Subscribe now
Subscribe now and get 5% off your first purchase!
Compare chassis architecture, display configurations, and haptic integration across our professionally configured plug-and-play systems.
| Technical Specs | Spec 1 — TR8 Pro | Spec 2 — TR80 | Spec 3 — Alpine TRX | Spec 4 — TR160 (Motion) |
|---|---|---|---|---|
| Configuration Goal | High-performance single-screen turnkey setup | Triple-screen immersion with rigid profile chassis | Formula↔GT hybrid flexibility (Professional Grade) | Haptic motion + triple-display flagship integration |
| Chassis Type | TR8 Pro Steel-Tube | TR80 MK5 Aluminum Profile | Alpine Racing TRX (Hybrid Geometry) | TR160 MK4 Heavy-Duty Profile |
| Display Setup | 49" Curved Ultrawide | Triple 32" Curved Monitors | 49" Curved Ultrawide | Triple 34" Curved Monitors |
| Direct Drive Torque | Simucube 2 Sport — 17Nm | Simucube 2 Sport — 17Nm | Simucube 2 Pro — 25Nm | Simucube 2 Pro — 25Nm |
| Steering / Haptics | Wireless GT-21 Wheel | Wireless GT-21 Wheel | Cube Controls CSX-3 (OLED Display) | D-BOX Gen 5 (4-Actuator Motion) |
| PC Specifications | RTX 4070 / i7 / 32GB RAM | RTX 4070 / i7 / 32GB RAM | RTX 4080 / i9 / 64GB RAM | RTX 4090 / i9 / 64GB RAM |
| Assembly & Logistics | Turnkey: Pre-built & Tested | Pre-built (Allow ~4–6 Weeks) | Factory Assembled (~3–4 Weeks) | Crated & Freight Delivered (~3–4 Weeks) |
| Pricing / Details | View Spec 1 → | View Spec 2 → | View Spec 3 → | View Spec 4 → |
GMC Disclosure: Component specifications (GPU/CPU) are subject to current hardware availability. Shipping timelines are estimates for freight delivery of assembled systems.